U heeft gekozen voor het provisieoverzicht van Fortis Bank
| Hypotheekproduct | Provisie in % Niet complexe hypotheek ![]() |
Provisie in % Complex ![]() |
|
|---|---|---|---|
| Aflossingsvrije hypotheek | AFV | 1,000% | 0,900% |
| Annuiteitenhypotheek | ANN | 1,000% | 0,900% |
| Belegginghypotheek | BEL | - | 1,900% |
| Hybridehypotheek | HYB | - | 0,900% |
| Hypotheek met beleggingsverz. | LEV | - | 0,900% |
| Hypotheek met garantieverz. | LEV | - | 0,900% |
| Spaarhypotheek | SPA | - | 1,100% |

