U heeft gekozen voor het provisieoverzicht van Aegon
| Hypotheekproduct | Provisie in % Niet complexe hypotheek ![]() |
Provisie in % Complex ![]() |
|
|---|---|---|---|
| Aflossingsvrije hypotheek | AFV | 0,750% | 0,735% |
| Annuiteitenhypotheek | ANN | 0,750% | 0,735% |
| Beleggingshypotheek | BEL | - | 2,000% |
| Krediethypotheek | KRE | 0,750% | 0,735% |
| Levenhypotheek | LEV | - | 0,735% |
| Levensloop hypotheek | LEV | - | 2,000% |
| Spaarhypotheek | SPA | - | 2,000% |

