U heeft gekozen voor het provisieoverzicht van Nationale Nederlanden
| Hypotheekproduct | Provisie in % Niet complexe hypotheek ![]() |
Provisie in % Complex ![]() |
|
|---|---|---|---|
| Aflossingsvrije hypotheek | AFV | 0,658% | 0,850% |
| Annuiteitenhypotheek | ANN | 0,658% | 0,850% |
| BankSpaarPlus hypotheek | BNK | - | 1,960% |
| Flexibel lenen hypotheek | KRE | 0,658% | 0,658% |
| Fondsenhypotheek | BEL | - | 1,820% |
| Levenhypotheek | LEV | 0,658% | 0,850% |
| Lineaire hypotheek | LIN | - | 0,850% |
| Spaarhypotheek | SPA | - | 2,000% |
| Startershypotheek | AFV | - | 0,850% |

