U heeft gekozen voor het provisieoverzicht van SNS Bank
| Hypotheekproduct | Provisie in % Niet complexe hypotheek ![]() |
Provisie in % Complex ![]() |
|
|---|---|---|---|
| Aflossingsvrije hypotheek | AFV | 0,750% | 1,150% |
| Annuiteitenhypotheek | ANN | 0,750% | 1,150% |
| Beleggingsrekening hypotheek | BEL | - | 2,270% |
| Extra ruimte hypotheek | KRE | 0,750% | 1,150% |
| Levenhypotheek | LEV | - | 1,150% |
| Lijfrentenieren | BNK | - | 2,270% |
| Lineaire hypotheek | LIN | - | 1,150% |
| Rendementhypotheek | BEL | - | 2,270% |
| Spaar hypotheek Plus | SPA | - | 2,270% |

