U heeft gekozen voor het provisieoverzicht van Allianz
| Hypotheekproduct | Provisie in % Niet complexe hypotheek ![]() |
Provisie in % Complex ![]() |
|
|---|---|---|---|
| Aflossingsvrije hypotheek | AFV | 0,750% | 0,600% |
| Allianz Plus hypotheekrekening | BNK | - | 1,600% |
| Annuiteitenhypotheek | ANN | 0,750% | 0,600% |
| Design hypotheekplan | HYB | - | 1,600% |
| Design levenhypotheek | LEV | - | 0,600% |
| Design spaarhypotheek | SPA | - | 1,600% |
| Select effect hypotheek | BEL | - | 0,600% |

