U heeft gekozen voor het provisieoverzicht van BLG
| Hypotheekproduct | Provisie in % Niet complexe hypotheek ![]() |
Provisie in % Complex ![]() |
|
|---|---|---|---|
| Aflossingsvrije hypotheek | AFV | 0,900% | 0,800% |
| Annuiteitenhypotheek | ANN | 0,900% | 0,800% |
| Beleggingshypotheek | BEL | - | 0,800% |
| Effectenhypotheek | BEL | - | 0,800% |
| Levenhypotheek | LEV | - | 0,800% |
| Lineaire hypotheek | LIN | - | 0,800% |
| PensioenOptimaalHypotheek | LEV | - | 0,800% |
| Spaarhypotheek | SPA | - | 2,130% |

